Calendar of Events in PDF.
| JULY | AUG | SEPT | OCT | NOV | DEC | JAN 2011 | FEB | MAR | APRIL | MAY | JUNE |
| Date | Event | Location | |
|---|---|---|---|
| September | |||
| 11 | Prince Hall Day (MWPHGL) | Pleasantville High School | |
| 16 | Purple and Gold Ball - Bernal V. Ford Grand Assembly | ||
| 17 | Bernal V. Ford 22nd Annual Grand Assembly | ||
| 17 | Arthur L. Taylor Grand Council 23rd Annual Grand Assembly | ||
| 23 | Mahja Court No. 136 - Dance | ||
| 24 | Banquet honoring GWM & GWM, Pines Manor | Pines Manor, Edison | |
| October | ^top | ||
| 1 | Golconda Court No. 16 - Ball | ||
| 7-8 | Bethlehem Grand Court Heroines of Jericho, 90th Grand Convocation | ||
| 7-8 | MEPHGC HRAM Grand Convocation | ||
| 8 | Prince Hall Grand Chapter | Cromwell, CT | |
| 11 | Fidelity Chapter No. 16 - Grand Visitation | ||
| 19 | Integrity No. 31 – Grand Visitation | ||
| 22 | Oziel Grand Chapter Seminar | Grand East, Newark | |
| 22 | Zamora Court No. 135 - Ball - 7:00 pm | ||
| 23 | 8th District Meeting - 3:00 pm | ||
| 30 | Grand Chapter Church Visitation – St. Augustine Episcopal Church, Prospect and Atlantic Avenues | Asbury Park, NJ | |
| November | ^top | ||
| 2 | Golden Link No. 24 – Grand Visitation | ||
| 5 | St. Matthew’s Grand Chapter | Dover, DE | |
| 5 | Khufu Court No. 118 - Ball | ||
| 6 | State Grand Assembly, OGC - 2:30 pm | ||
| 6 | Esther Chapter No. 25 – Annual Event | ||
| 12 | 5th District Meeting - 11:00 am | ||
| 13 | 2nd District Meeting - 3:00 pm | ||
| 17 | Abigail No. 64 – Grand Visitation | ||
| 18-20 | NJ Council of Deliberation, AASR/State Grand Assembly, OGC | ||
| 24 | Thanksgiving Day | ||
| 26 | Rose of Sharon/Estrellita Chapter No. 49 - Annual Event | ||
| 27 | Celestial Grand Court - Banquet | ||
| December | ^top | ||
| 3 | Prince Hall Grand Chapter | Dorchester, MA | |
| 3 | Black Tie and Sparkle Ball - (MWPHGL) | ||
| 10 | Oziel Grand Chapter Secretaries/Treasurers Seminar | Foster's Military Lodge | |
| 15 | St. John No. 12 - Grand Visitation | ||
| 17 | Georgiana Thomas Grand Chapter | Washington, DC | |
| 17 | Bethlehem Grand Court HofJ / MEPHGC HRAM - Red and Gold Ball | ||
| 18 | St. John "The Evangelist" Day (MWPHGL) | ||
| 25 | Christmas Day | ||
| January | ^top | ||
| 1 | New Year's Day | ||
| 7 | 3rd District Meeting - 11:00 am | ||
| 14 | Dr. Martin Luther King, Jr., Luncheon | DoubleTree Tinton Falls-Eatontown | |
| 19 | Friendship No. 61 – Grand Visitation | King Solomon Lodge, Jersey City | |
| 21 | Bethany Chapter No. 43 - Annual Event | ||
| 22 | 6th District Meeting - 3:00 pm | ||
| 28 | Atlantic Chapter No. 3 - Annual Event | ||
| 29 | DDGM/GDL District 5 Banquet - (3:00) | ||
| February | ^top | ||
| 1 | Esther Chapter No. 25- Grand Visitation | ||
| 4 | Desert Conference | ||
| 4 | Pride of the East Chapter No. 48 - Annual Event | ||
| 4 | Keturah Chapter No. 63 (A. B. Cooper Lodge No. 69) - Joint Annual Event | ||
| 7 | St. James Chapter No. 58 - Grand Visitation | ||
| 11 | 7th District Meeting - 11:00 am | ||
| 11 | Zipporah Chapter No. 11 - Annual Event (evening) | ||
| 12 | Fidelity Chapter No. 16 – Black History Program - Annual Event | ||
| 12 | Adah Chapter No. 17 - Annual Event | ||
| 16 | Keturah No. 63 – Grand Visitation | ||
| 18 | Inter-fraternal Black History Program (TBA) | ||
| 18 | DDGM/GDL District 8 Banquet (evening) | ||
| 21 | Mary’s No. 42 – Grand Visitation | ||
| 25 | NJ Council of Deliberation, AASR | ||
| 25 | Rebecca Chapter No. 1 - Annual Event - 8:00 pm | ||
| 26 | DDGM/GDL District 3 Banquet - (3:00) | ||
| March | ^top | ||
| 3 | Ivy Leaf Chapter No. 18 - Annual Event | ||
| 4 | Adeste Fidelis Chapter No. 45 – Annual Event | ||
| 6 | Queen Esther No. 2 – Grand Visitation | ||
| 10 | Martha Chapter No. 37 - Annual Event | ||
| 10 | Bethlehem Chapter No. 41 (Bethel Lodge No. 10) - Joint Annual Event | ||
| 10 | Friendship No. 61 - Annual Event (evening) | ||
| 11 | Zerubbabel Day (HRAM) | ||
| 17 | Trinity Chapter No. 14 (Trinity Lodge No. 33) - Joint Annual Event | ||
| 17 | Golden Link Chapter No. 24 - Annual Event | ||
| 17 | DDGM/GDL District 1 Banquet (evening) | ||
| 18 | 4th District Meeting - 3:00 pm | ||
| 21 | Bethlehem No. 41 – Grand Visitation | ||
| 23 | Golden Rule Chapter No. 50 - Annual Event | ||
| 24 | DDGM/GDL District 2 Banquet - (1:00) | ||
| 24 | Integrity Chapter No. 31 - Annual Event - 1:00 pm | ||
| 24 | Princess Tyre Chapter 52 - Annual Event | ||
| 24 | ERAME Chapter No. 62 - Annual Event | ||
| 25 | DDGM/GDL District 6 Banquet - (3:00) | ||
| 30 | Progressive Chapter No. 30 - Annual Event | ||
| 30 | Greenland Chapter No. 32 – Annual Event - 7:00 pm | ||
| 31 | Northeast Region One Conference | Delaware | |
| April | ^top | ||
| 1 | Palm Sunday (HOJ) | ||
| 1-8 | April 8 - Holy Week, "No Social Events" | ||
| 6 | Good Friday | ||
| 8 | Easter Sunday | ||
| 14 | Grand Master’s Testimonial | ||
| 15 | Low Sunday (Cyrene) | ||
| 20 | Trinity No. 14 – Grand Visitation | ||
| 20 | Omega Chapter No. 60 - Annual Event 8:00 pm – 12:00 am | ||
| 21 | 1st District Meeting - 11:00 am | ||
| 21 | Star of Bethlehem Chapter No. 26 - Annual Event - 8:00 pm | ||
| 22 | Melchizidek Day (R&SM) (morning) | ||
| 22 | Queen of Sheba No. 4 - Annual Event - 4:00 pm | ||
| 27-28 | Celestial Grand Court Annual Session / Mount Calvary Grand Conclave | ||
| 29 | DDGM/GDL District 7 Banquet - (3:00) | ||
| May | ^top | ||
| 4 | Omega No. 60 – Grand Visitation | ||
| 5 | DDGM/GDL District 4 Banquet - (1:00) | ||
| 5 | Queen Esther No. 2, 105th Anniversary - Annual Event | ||
| 5 | St. James Chapter No. 58 (St. James Lodge No. 61) - Joint Annual Event | ||
| 6 | Ascension Day (KT) | ||
| 12 | YF Olympics | Willingboro | |
| 12 | Aaron Chapter No. 9 (Aaron Lodge No. 8) - Joint Annual Event | ||
| 12 | Arbor Vitae Chapter No. 40 - Annual Event | ||
| 12 | Abigail Chapter No. 64 - Annual Event | ||
| 15-20 | Conference of Grand Matron’s and Grand Patron’s | Phoenix, AZ | |
| 19 | Ionic Chapter No. 15 - Annual Event | ||
| 19 | Naomi Chapter No. 29 - Annual Event | ||
| 19 | Princess Leah Chapter No. 23 (Woodlin Lodge No. 30) - Joint Annual Event | ||
| 20 | Thanksgiving Service (DOI) | ||
| 27 | Esther Day (OES) District wide | ||
| Eureka Grand Chapter, date and location to be determined | |||
| June | ^top | ||
| 1 | Star of Bethlehem No. 26 – Grand Visitation | ||
| 2 | YF Assembly and Reunion | ||
| 2 | Relief Fund Outing | ||
| 3 | Jubilee Day (AEAONMS) | ||
| 9 | F.I.R.E. Ritualistic Competition (morning/afternoon) | ||
| 10 | Whit Sunday (AASR) | ||
| 24 | St. John "The Baptist" Day (MWPHGL) | ||
| 25 | MWPHGL NJ Grand Session | Atlantic City, NJ | |
| 27 |
|
Atlantic City, NJ |
Grand Session Events→
Calendar of Events →
Our Special Projects →
What's New →
Spotlight on Member →
Photo Gallery →
Grand Lecturers →
DDGM and GDL →
Download Forms →