Past Grand Worthy Matron's &
Past Grand Worthy Patron's
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year
Served |
Name
|
Ch
|
Pic |
Year
Served |
Name
|
Ch
|
Pic |
|||
| 2006-2008 | Sis. Virginia E. Staton | 11 | 2006-2008 | Bro. Arnold Williams | 50 | |||||
| 2004-2006 | Sis. Patricia P. Poulson | 25 | 2004-2006 | Bro. Solomon C. Jones | 26 | |||||
| 2002-2004 | Sis. Mary A. Hill | 43 | 2002-2004 | Bro. Otis Appling | 50 | |||||
| 2000-2002 | Sis.Orphenia Fitzpatrick | 37 | 2000-2002 | Bro. Isiah Cherry | 37 | |||||
| 1998-2000 | Sis. Carolyn Hayes-Simmons | 49 | ||||||||
| 1996-1998 | Sis. Mary K. Nightingale | 1996-1998 | Bro. J. Ronald Hyman, Sr. | 45 | ||||||
| 1994-1996 | Sis. Margaret C. Bruner | 15 | 1994-1996 | Bro. Ronald P. Jackson | 62 | * |
||||
| 1992-1994 | Sis. Helen M. Jones | 45 | 1992-1994 | Bro. Thomas P. Caldwell | 41 | |||||
| 1990-1992 | Sis. Bernice E. Crawford | 23 | 1990-1992 | Bro. M. Rufus Mozee | 23 | * |
||||
| 1988-1990 | Sis. Mary Taylor | 52 | * |
1988-1990 | Bro. John M. Bettis | 18 | ||||
| 1986-1988 | Sis. Mae G. Johnston | 16 | * |
1986-1988 | Bro. William R. Revels | 31 | ||||
| 1984-1986 | Sis. Gloria Y. Richardson | 40 | 1984-1986 | Bro. Arthur T. Dalton | 23 | * |
||||
| 1982-1984 | Sis. Mildred R. Ruffin | 4 | * |
1982-1984 | Bro. Walter E. Gaylord | 47 | * |
|||
| 1980-1982 | Sis. Florence R. Thomas | 31 | 1980-1982 | Bro. Lawrence Davis | 12 | * |
||||
| 1978-1980 | Sis. Inez P. Murell | 45 | * |
1978-1980 | Bro. Arthur R. Crawford | 23 | ||||
| 1976-1978 | Sis. Edith Mozee | 23 | * |
1976-1978 | Bro. William H. Hill | 25 | * |
|||
| 1974-1976 | Sis. Ellen S. Gwaltney | 43 | * |
1974-1976 | Bro. George Merritt | 26 | * |
|||
| 1972-1974 | Sis. Frances C. Robinson | 31 | * |
1972-1974 | Bro. Foster L. Day | 17 | * |
|||
| 1970-1972 | Sis. Estelle M. Bacon | 43 | * |
1970-1972 | Bro. Clifford J. Simpson | 45 | ||||
| 1968-1970 | Sis. Beatrice G. Eli | 53 | 1968-1970 | Bro. Charles W. Chase | 38 | * |
||||
| 1966-1968 | Sis. Jean B. Taylor | 45 | * |
1966-1968 | Bro. Richard L. Taylor | 25 | * |
|||
| 1964-1966 | Sis. Edith M. Neblett | 49 | * |
1964-1966 | Bro. A. Ralph Johnson | 3 | * |
|||
| 1963-1964 | Sis. Lilliam Smott | 18 | * |
1963-1964 | Bro. Garrett H. Lamont | 6 | * |
|||
| 1961-1963 | Sis. Ida B. Crump | 41 | * |
1961-1963 | Bro. Albert W. Chase | 43 | * |
|||
| 1960-1961 | Sis. Mardra Jerome | 2 | * |
1960-1961 | Bro. Julious Foster | 42 | * |
|||
| 1958-1960 | Sis. Flametta B. Causby | 38 | * |
1958-1960 | Bro. Edward T. Bowser, Sr. | 12 | * |
|||
| 1956-1958 | Sis. Allma B. Williams | 25 | * |
1956-1958 | Bro. James C. Taylor | 45 | * |
|||
| 1954-1956 | Sis. Camilla Lockwood | 31 | * |
1954-1956 | Bro. Arthur B. Johnson | 2 | * |
|||
| 1952-1954 | Sis. Ophelia Hammock | 12 | * |
1952-1954 | Bro. Ernest H. Harrison | 12 | * |
|||
| 1950-1952 | Sis. Susie A. Paterson | 17 | * |
1950-1952 | Bro. William A. Neblett | 32 | * |
|||
| 1950-1952 | Bro. William A. Neblett | 32 | * |
|||||||
| 1949-1950 | Sis. Ellza Ware | 18 | * |
1949-1950 | Bro. Samuel A. Llewellyn {#} | 4 | * |
|||
| 1948-1949 | Sis. Ellza Ware | 18 | * |
1948-1949 | Bro. Maurice C. Musson | 10 | * |
|||
| 1947-1948 | Sis. Ella Morris | 3 | * |
1947-1948 | Bro. Maruice C. Musson | 10 | * |
|||
| 1946-1947 | Sis. Ella Morris | 3 | * |
1946-1947 | Bro. Charles W. Harris | 25 | * |
|||
| 1943-1946 | Sis. Bertha Landin | 40 | * |
1943-1946 | Bro. Charles W. Harris | 25 | * |
|||
| 1941-1943 | Sis. Grace Bowers | 12 | * |
1941-1943 | Bro. A. B. Broady | * |
||||
| 1938-1941 | Sis. Rose Castor | * |
1938-1941 | Bro. Nelson C. Saunders | 25 | * |
||||
| 1925-1938 | Sis. Lucinda J. Peterson | 10 | * |
1925-1938 | Bro. Pearl H. Walden | 2 | * |
|||
| 1923-1926 | Sis. Lennie Hudson | * |
1923-1926 | Bro. Pearl H. Walden | 2 | * |
||||
| 1921-1923 {^Oziel} | Sis. Martha Epps | 10 | * |
1921-1923 | Bro. George L. Mills | 4 | * |
|||
| 1919-1921 {+North} | Sis. Halle Polk | 7 | * |
1919-1921 | Bro. Richard Height | * |
||||
| 1919-1920 {+South} | Sis. Sara Meyers Smith | 6 | * |
1919-1920 | Bro. Thomas H. Murray | 17 | * |
|||
| 1919-1920 {+South} | Sis. Armenia Bean | 6 | * |
1919-1920 | Bro. Thomas H. Murray | 17 | * |
|||
| 1917-1919 | Sis. Armenia Bean | 6 | * |
1917-1919 | Bro. Rev. J. P. Love | * |
||||
| 1915-1917 | Sis. L.R. Palmer Berry | 2 | * |
1915-1917 | Bro. Rev. J. P. Love | * |
||||
| 1913-1915 {Oziel} | Sis. L.R. Palmer Berry | 2 | * |
1913-1915 | Bro. W. J. Douglass | 1 | * |
|||
| 1909-1913 {Crystal} | Sis. Rebecca Bush | 3 | * |
1909-1913 | Bro. Thomas H. Murray | 17 | * |
|||
| 1909-1913 {Electa} | Sis. Mary M. Daniels | 2 | * |
1909-1913 | Bro. J. L. Merrill | 2 | * |
Legend:
(*) Denotes Deceased |
(+) Disagreement and Split of Oziel Grand Chapter |
|||
|---|---|---|---|---|
(#) Died in Office |
( ^) Consolidation of Oziel Grand Chapter |
![]() |
||
Oziel Grand Chapter |
||
Privacy Policy Terms of Use Contact Webmaster: Sis. Brenda L. Burroughs, P.D.D.G.M. |
||